Costs
Input tokens
35.17M
Output tokens
3.11M
Actual spend
$68.31
Usage by billing mode
| Billing mode | Tokens | Cost |
|---|---|---|
| token | 152.39M | $367.33 |
| subscription (included in plan) | 60.08M | $0.00 |
Usage by backend
$367.33 total
| Backend | Billing | Tokens | Cost |
|---|---|---|---|
| anthropic | token | 16.39M | $251.98 |
| antigravity | token | 124.27M | $109.79 |
| openrouter | token | 11.74M | $5.56 |
| anthropic | subscription (included in plan) | 17.40M | $0.00 |
| antigravity | subscription (included in plan) | 42.67M | $0.00 |
Average monthly cost per client
| Machine | Active months | Avg cost |
|---|---|---|
| ci-review-bot | 2 | $125.99 |
| eval-runner | 2 | $54.89 |
| cara-agent | 2 | $2.78 |
Daily cost per client (October 2026)
Monthly cost per client
Daily cost (October 2026)
| Day | Cost |
|---|---|
| 2026-10-06 | $5.58 |
| 2026-10-05 | $12.80 |
| 2026-10-04 | $12.74 |
| 2026-10-03 | $11.04 |
| 2026-10-02 | $12.18 |
| 2026-10-01 | $13.98 |
Monthly cost
| Month | Cost |
|---|---|
| 2026-10 | $68.31 |
| 2026-09 | $299.01 |
Reference: Subscription savings
List-price value (this month)
≈$101.72
Subscription savings
≈$33.41