Costs
Input tokens
35.33M
Output tokens
3.13M
Actual spend
$68.50
Usage by billing mode
| Billing mode | Tokens | Cost |
|---|---|---|
| token | 152.50M | $367.52 |
| subscription (included in plan) | 60.15M | $0.00 |
Usage by backend
$367.52 total
| Backend | Billing | Tokens | Cost |
|---|---|---|---|
| anthropic | token | 16.40M | $252.10 |
| antigravity | token | 124.35M | $109.85 |
| openrouter | token | 11.76M | $5.57 |
| anthropic | subscription (included in plan) | 17.44M | $0.00 |
| antigravity | subscription (included in plan) | 42.71M | $0.00 |
Average monthly cost per client
| Machine | Active months | Avg cost |
|---|---|---|
| ci-review-bot | 2 | $126.05 |
| eval-runner | 2 | $54.93 |
| cara-agent | 2 | $2.78 |
Daily cost per client (October 2026)
Monthly cost per client
Daily cost (October 2026)
| Day | Cost |
|---|---|
| 2026-10-06 | $5.77 |
| 2026-10-05 | $12.80 |
| 2026-10-04 | $12.74 |
| 2026-10-03 | $11.04 |
| 2026-10-02 | $12.18 |
| 2026-10-01 | $13.98 |
Monthly cost
| Month | Cost |
|---|---|
| 2026-10 | $68.50 |
| 2026-09 | $299.01 |
Reference: Subscription savings
List-price value (this month)
≈$102.17
Subscription savings
≈$33.66