anthropic/claude-sonnet-5
list price
| Input /MTok | $2 |
| Output /MTok | $10 |
| Cache read /MTok | $0.2 |
| Cache write, 5 min /MTok | $2.5 |
| Cache write, 1 hour /MTok | $4 |
claude-haiku-4-5
list price
| Input /MTok | $1 |
| Output /MTok | $5 |
| Cache read /MTok | $0.1 |
| Cache write, 5 min /MTok | $1.25 |
| Cache write, 1 hour /MTok | $2 |
| Web search each | $0.01 |
| US-only inference | 1.1× |
claude-opus-5-5
list price
| standardlist price | fastlist price |
| Input /MTok | $4 | $8 |
| Output /MTok | $20 | $40 |
| Cache read /MTok | $0.2 | $0.4 |
| Cache write, 5 min /MTok | $5 | $10 |
| Cache write, 1 hour /MTok | $8 | $16 |
| Web search each | $0.01 | $0.01 |
| US-only inference | 1.1× | 1.1× |
claude-sonnet-5-5
list price
| Input /MTok | $2 |
| Output /MTok | $10 |
| Cache read /MTok | $0.2 |
| Cache write, 5 min /MTok | $2.5 |
| Cache write, 1 hour /MTok | $4 |
| Web search each | $0.01 |
| US-only inference | 1.1× |
deepseek/deepseek-chat
list price
| Input /MTok | $0.2574 |
| Output /MTok | $1.0287 |
gemini-3.5-flash-lite
list price
| Input /MTok | $0.3 |
| Output /MTok | $2.5 |
| Cache read /MTok | $0.03 |
| Web search each | $0.014 |
gemini-3.8-flash
list price
| Input /MTok | $0.75 |
| Output /MTok | $3.75 |
| Cache read /MTok | $0.075 |
| Web search each | $0.014 |
Rate history
-
from 2027-01-01
scheduled
Input $0.75 → $1.5 · Output $3.75 → $7.5 · Cache read $0.075 → $0.15
| Input /MTok | $1.5 |
| Output /MTok | $7.5 |
| Cache read /MTok | $0.15 |
| Web search each | $0.014 |
-
list price, until 2026-12-31
in effect
| Input /MTok | $0.75 |
| Output /MTok | $3.75 |
| Cache read /MTok | $0.075 |
| Web search each | $0.014 |